Lottery Sambad Result 02.3.2026 8PM — CLOVER MONDAY Winning Numbers
Dear Night draw, 8:00 PM IST on Monday, 2 March 2026. Full winning-number list below, followed by the official result sheet and PDF.
This result is also written as 02.03.2026, 02-03-2026, 2.3.26, 2 3 26, 02/03/2026 — and as 2 tarikh, the 2nd of the month.
The Lottery Sambad 8PM result for 2 March 2026 (CLOVER MONDAY, draw number 18) gave the 1st prize to ticket number 42G 67868, series 42G, number 67868.
| 42G 67868 |
| 21862 | 27952 | 31409 | 49350 | 55429 |
| 64522 | 65921 | 70351 | 72192 | 92411 |
| 2086 | 3293 | 4301 | 5755 | 6161 |
| 6172 | 6469 | 6912 | 8289 | 8890 |
| 0754 | 1438 | 2119 | 3565 | 7180 |
| 8023 | 8735 | 8973 | 9201 | 9890 |
| 0053 | 1062 | 2000 | 2954 | 3843 |
| 4832 | 5786 | 7034 | 7671 | 8325 |
| 0096 | 1165 | 2210 | 3040 | 4076 |
| 5023 | 5832 | 7177 | 7753 | 8567 |
| 0099 | 1177 | 2218 | 3101 | 4281 |
| 5095 | 5923 | 7185 | 7823 | 8569 |
| 0318 | 1230 | 2280 | 3108 | 4306 |
| 5160 | 5939 | 7258 | 7864 | 8618 |
| 0440 | 1730 | 2332 | 3109 | 4475 |
| 5186 | 6008 | 7312 | 8002 | 8751 |
| 0543 | 1847 | 2421 | 3515 | 4498 |
| 5259 | 6055 | 7320 | 8020 | 8875 |
| 0765 | 1869 | 2467 | 3536 | 4564 |
| 5267 | 6186 | 7375 | 8091 | 9003 |
| 0776 | 1953 | 2477 | 3611 | 4568 |
| 5452 | 6267 | 7391 | 8232 | 9441 |
| 0964 | 1978 | 2493 | 3809 | 4610 |
| 5597 | 6423 | 7500 | 8248 | 9611 |
| 0979 | 1995 | 2500 | 3829 | 4641 |
| 5771 | 6667 | 7557 | 8293 | 9686 |
Sold by : SELLER - AMIT CHANDA - SATBANKURA & SUB-STOCKIST - MOUSUMI AGENCY - GARHBETA
About the CLOVER MONDAY draw
CLOVER MONDAY is the Dear Night (8PM) Lottery Sambad draw held every Monday at 8:00 PM IST. The result shown on this page is draw number 18, drawn on Monday, 2 March 2026, and the numbers above are transcribed from the official result PDF, which you can download in full above.
Always check your ticket against the official result sheet before making a claim. This site publishes results for information only and is not affiliated with any government lottery organisation.