Dear Lottery Result Chart — 20.11.2026
This is the dear lottery result chart for Lottery Sambad: the first prize winning number of every draw, with the 1 PM, 6 PM and 8 PM results side by side so a whole month reads in one table. It is also known as the lottery sambad chart, the dear result chart, the rajya lottery chart and the nagaland lottery chart — all of them mean this same grid of first prize numbers.
Every number below is the officially declared first prize for that draw. Tap any number to open the full result for that date and draw, with the 2nd, 3rd, 4th and 5th prize winning numbers in full.
November 2026 chart
| Date | 1 PM | 6 PM | 8 PM |
|---|---|---|---|
| 1 Sun | 91505 50J | 06919 93A | 12030 34J |
| 2 Mon | 76682 35D | 65210 94A | 19598 53E |
| 3 Tue | 10731 96A | 59289 86B | 48301 55J |
| 4 Wed | 06977 40E | 11816 87E | 06381 38L |
| 5 Thu | 01810 92H | 23005 94C | 24057 96G |
| 6 Fri | 15335 92B | 29226 87L | 81306 51K |
| 7 Sat | 37399 92D | 48361 84K | 93276 91J |
| 8 Sun | 58381 92B | 23034 97D | 47434 80C |
| 9 Mon | 86800 96J | 18506 98D | 50561 82E |
| 10 Tue | 90750 92B | 30193 83K | 09360 38E |
| 11 Wed | 73025 77E | 59100 94B | 06480 51B |
| 12 Thu | 88756 74E | 44774 97J | 36746 38A |
| 13 Fri | 71173 79D | 88696 98G | 69303 57G |
| 14 Sat | 72824 93L | 97121 95J | 60860 98K |
| 15 Sun | 06431 38D | 43684 93L | 55785 61K |
| 16 Mon | 84009 50K | 58095 90D | 09963 85G |
| 17 Tue | 65148 84D | 41616 81L | 58717 48H |
| 18 Wed | 26879 50K | 52029 98G | 25818 66J |
| 19 Thu | 88108 98C | 41886 87B | 61195 81K |
| 20 Fri | 45879 35B | — | — |
Open the full November 2026 chart page
Monthly chart archive
Every month in the archive has its own chart page:
- Dear lottery result chart November 2026
- Dear lottery result chart October 2026
- Dear lottery result chart September 2026
- Dear lottery result chart August 2026
- Dear lottery result chart July 2026
- Dear lottery result chart June 2026
- Dear lottery result chart May 2026
- Dear lottery result chart April 2026
- Dear lottery result chart March 2026
- Dear lottery result chart February 2026
- Dear lottery result chart January 2026
Yearly chart
How to read the chart
Lottery Sambad runs three draws a day, every day: the 1 PM morning draw, the 6 PM evening draw and the 8 PM night draw. Each draw has its own official name that changes by weekday — Saturday's 1 PM draw is VISION SATURDAY, Sunday's 8 PM draw is MAGIC SUNDAY, and so on. The draw schedule page lists all 21 of them.
The chart shows only the first prize number, which is the single number most people come here to check. The letters under each number are the ticket series. A first prize ticket is written as series and number together, for example 94C 40731.