Lottery Sambad Result 09.11.2026 1PM — RISE MONDAY Winning Numbers
Dear Morning draw, 1:00 PM IST on Monday, 9 November 2026. Full winning-number list below, followed by the official result sheet and PDF.
This result is also written as 09.11.2026, 09-11-2026, 9.11.26, 9 11 26, 09/11/2026 — and as 9 tarikh, the 9th of the month.
The Lottery Sambad 1PM result for 9 November 2026 (RISE MONDAY, draw number 54) gave the 1st prize to ticket number 96J 86800, series 96J, number 86800.
| 96J 86800 |
| 01232 | 03839 | 13708 | 40371 | 44625 |
| 45208 | 46253 | 55220 | 80486 | 97009 |
| 2299 | 2892 | 3872 | 4510 | 6509 |
| 7700 | 7896 | 8294 | 9282 | 9387 |
| 0476 | 1403 | 1599 | 2250 | 2314 |
| 6053 | 6156 | 7432 | 8331 | 9413 |
| 0066 | 1105 | 2586 | 3793 | 5188 |
| 5797 | 6609 | 7279 | 8326 | 9064 |
| 0164 | 1225 | 2689 | 3863 | 5315 |
| 5825 | 6679 | 7386 | 8336 | 9111 |
| 0185 | 1244 | 2823 | 3951 | 5364 |
| 5851 | 6684 | 7494 | 8550 | 9296 |
| 0204 | 1279 | 2865 | 3954 | 5446 |
| 5917 | 6701 | 7538 | 8677 | 9341 |
| 0605 | 1383 | 3001 | 4062 | 5454 |
| 5966 | 6706 | 7616 | 8759 | 9346 |
| 0685 | 1423 | 3094 | 4116 | 5460 |
| 6062 | 6717 | 7756 | 8777 | 9380 |
| 0858 | 1543 | 3152 | 4125 | 5482 |
| 6203 | 6728 | 7999 | 8922 | 9432 |
| 0879 | 1701 | 3333 | 4355 | 5577 |
| 6291 | 6759 | 8146 | 8978 | 9662 |
| 0951 | 2007 | 3369 | 5084 | 5712 |
| 6529 | 6796 | 8166 | 8995 | 9832 |
| 0952 | 2077 | 3683 | 5164 | 5764 |
| 6533 | 7257 | 8273 | 9014 | 9980 |
About the RISE MONDAY draw
RISE MONDAY is the Dear Morning (1PM) Lottery Sambad draw held every Monday at 1:00 PM IST. The result shown on this page is draw number 54, drawn on Monday, 9 November 2026, and the numbers above are transcribed from the official result PDF, which you can download in full above.
Always check your ticket against the official result sheet before making a claim. This site publishes results for information only and is not affiliated with any government lottery organisation.