Lottery Sambad Result 02.11.2026 — 1PM, 6PM and 8PM
Every Lottery Sambad draw held on Monday, 2 November 2026. Open a draw for its full winning-number list.
| Draw time | Draw name | 1st prize | Full result |
|---|---|---|---|
| 1:00 PM (1PM) | RISE MONDAY | 35D 76682 | 1PM winning numbers |
| 6:00 PM (6PM) | LEGEND MONDAY | 94A 65210 | 6PM winning numbers |
| 8:00 PM (8PM) | CLOVER MONDAY | 53E 19598 | 8PM winning numbers |
Lottery Sambad 1PM result 02.11.2026 — RISE MONDAY
The Lottery Sambad 1PM result for 2 November 2026 (RISE MONDAY, draw number 53) gave the 1st prize to ticket number 35D 76682, series 35D, number 76682.
| 35D 76682 |
| 14429 | 18235 | 18591 | 24868 | 34002 |
| 39062 | 41298 | 49110 | 83664 | 89589 |
| 0602 | 1097 | 1289 | 4542 | 5388 |
| 6272 | 6352 | 7047 | 9181 | 9820 |
| 1244 | 2107 | 3089 | 3268 | 5525 |
| 5665 | 5679 | 5883 | 9215 | 9649 |
| 0041 | 0934 | 2096 | 3257 | 3942 |
| 4632 | 5413 | 6650 | 7509 | 8900 |
| 0121 | 0996 | 2804 | 3361 | 3968 |
| 4803 | 5583 | 6708 | 7551 | 9220 |
| 0337 | 1283 | 2848 | 3388 | 3981 |
| 4927 | 5599 | 6719 | 7751 | 9271 |
| 0494 | 1532 | 2851 | 3504 | 4010 |
| 4982 | 5820 | 6735 | 7802 | 9480 |
| 0512 | 1835 | 2868 | 3537 | 4018 |
| 4989 | 5887 | 6760 | 7926 | 9557 |
| 0644 | 1867 | 3010 | 3571 | 4042 |
| 5098 | 5908 | 6883 | 8229 | 9697 |
| 0823 | 1933 | 3058 | 3637 | 4147 |
| 5105 | 6066 | 6963 | 8258 | 9740 |
| 0901 | 2016 | 3095 | 3654 | 4286 |
| 5109 | 6074 | 7163 | 8410 | 9912 |
| 0913 | 2057 | 3116 | 3807 | 4518 |
| 5261 | 6215 | 7306 | 8458 | 9918 |
| 0918 | 2095 | 3253 | 3881 | 4540 |
| 5337 | 6493 | 7408 | 8730 | 9935 |
Lottery Sambad 6PM result 02.11.2026 — LEGEND MONDAY
The Lottery Sambad 6PM result for 2 November 2026 (LEGEND MONDAY, draw number 57) gave the 1st prize to ticket number 94A 65210, series 94A, number 65210.
| 94A 65210 |
| 01244 | 05402 | 26017 | 40329 | 41210 |
| 61242 | 70981 | 77398 | 88431 | 93595 |
| 0382 | 1262 | 1654 | 2228 | 2840 |
| 5927 | 6105 | 6550 | 8095 | 8724 |
| 0604 | 0606 | 2282 | 3395 | 4558 |
| 5651 | 6089 | 6543 | 8377 | 9837 |
| 0286 | 1755 | 2267 | 3419 | 4123 |
| 5529 | 6505 | 7487 | 8552 | 9423 |
| 0755 | 1789 | 2416 | 3469 | 4262 |
| 5678 | 6517 | 7761 | 8584 | 9502 |
| 1018 | 1797 | 2441 | 3697 | 4348 |
| 5690 | 6552 | 7988 | 8631 | 9555 |
| 1093 | 1806 | 2575 | 3906 | 4522 |
| 5745 | 6580 | 8015 | 8702 | 9652 |
| 1195 | 1818 | 2649 | 3918 | 4574 |
| 5757 | 6644 | 8135 | 8821 | 9671 |
| 1247 | 1849 | 2724 | 3971 | 4794 |
| 5775 | 6958 | 8297 | 8840 | 9794 |
| 1519 | 1878 | 2951 | 4003 | 4981 |
| 5831 | 7020 | 8448 | 8932 | 9844 |
| 1653 | 1997 | 2962 | 4006 | 5199 |
| 5855 | 7071 | 8499 | 8980 | 9880 |
| 1703 | 2006 | 3312 | 4022 | 5202 |
| 6142 | 7152 | 8509 | 9265 | 9904 |
| 1728 | 2246 | 3326 | 4046 | 5297 |
| 6277 | 7374 | 8528 | 9412 | 9977 |
Lottery Sambad 8PM result 02.11.2026 — CLOVER MONDAY
The Lottery Sambad 8PM result for 2 November 2026 (CLOVER MONDAY, draw number 53) gave the 1st prize to ticket number 53E 19598, series 53E, number 19598.
| 53E 19598 |
| 10342 | 34048 | 63137 | 71267 | 73034 |
| 78506 | 88493 | 89098 | 92684 | 96964 |
| 0179 | 0197 | 0411 | 1163 | 2164 |
| 2937 | 4430 | 6879 | 7442 | 8773 |
| 1104 | 2069 | 2719 | 4213 | 4969 |
| 6291 | 8651 | 9058 | 9136 | 9667 |
| 0016 | 2092 | 2958 | 3546 | 4270 |
| 4725 | 5733 | 6834 | 8044 | 9224 |
| 0180 | 2094 | 2967 | 3652 | 4272 |
| 4857 | 5757 | 7243 | 8113 | 9230 |
| 0212 | 2242 | 3003 | 3692 | 4405 |
| 4960 | 5941 | 7357 | 8125 | 9334 |
| 0281 | 2296 | 3076 | 3793 | 4486 |
| 5024 | 6069 | 7470 | 8146 | 9358 |
| 0548 | 2538 | 3093 | 3883 | 4489 |
| 5140 | 6402 | 7658 | 8253 | 9577 |
| 1156 | 2548 | 3098 | 3909 | 4547 |
| 5246 | 6500 | 7709 | 8352 | 9619 |
| 1496 | 2622 | 3130 | 3928 | 4569 |
| 5263 | 6509 | 7779 | 8403 | 9665 |
| 1634 | 2787 | 3146 | 3943 | 4603 |
| 5376 | 6601 | 7997 | 8553 | 9698 |
| 1727 | 2798 | 3369 | 4109 | 4690 |
| 5421 | 6737 | 8035 | 8954 | 9907 |
| 1819 | 2885 | 3378 | 4241 | 4691 |
| 5672 | 6739 | 8040 | 9020 | 9928 |