Lottery Sambad Result 03.4.2026 6PM — CROWN FRIDAY Winning Numbers
Dear Evening draw, 6:00 PM IST on Friday, 3 April 2026. Full winning-number list below, followed by the official result sheet and PDF.
This result is also written as 03.04.2026, 03-04-2026, 3.4.26, 3 4 26, 03/04/2026 — and as 3 tarikh, the 3rd of the month.
The Lottery Sambad 6PM result for 3 April 2026 (CROWN FRIDAY, draw number 27) gave the 1st prize to ticket number 98E 59503, series 98E, number 59503.
| 98E 59503 |
| 00053 | 05749 | 07341 | 24486 | 31304 |
| 35395 | 51933 | 54864 | 74922 | 75504 |
| 0047 | 0889 | 1096 | 2398 | 4739 |
| 5414 | 5436 | 5558 | 5875 | 6963 |
| 0010 | 0654 | 1661 | 2613 | 4057 |
| 4085 | 4276 | 4757 | 6129 | 7395 |
| 0085 | 0595 | 1464 | 2432 | 3402 |
| 4436 | 5200 | 6577 | 7072 | 8862 |
| 0095 | 0801 | 1527 | 2569 | 3477 |
| 4509 | 5222 | 6654 | 7517 | 8881 |
| 0112 | 0821 | 1611 | 2570 | 3753 |
| 4530 | 5243 | 6676 | 7695 | 8935 |
| 0176 | 0839 | 1616 | 2581 | 3817 |
| 4541 | 5341 | 6723 | 7751 | 9018 |
| 0297 | 0946 | 1727 | 2691 | 3879 |
| 4632 | 5398 | 6738 | 8418 | 9740 |
| 0325 | 1030 | 1940 | 2837 | 3886 |
| 4651 | 5505 | 6859 | 8441 | 9797 |
| 0333 | 1159 | 2052 | 2923 | 3928 |
| 4968 | 5538 | 6880 | 8737 | 9829 |
| 0447 | 1322 | 2116 | 3012 | 4111 |
| 4996 | 5767 | 6919 | 8741 | 9872 |
| 0454 | 1402 | 2335 | 3168 | 4274 |
| 5127 | 6495 | 6953 | 8752 | 9879 |
| 0495 | 1406 | 2336 | 3397 | 4280 |
| 5189 | 6512 | 7033 | 8840 | 9884 |
Sold by : SELLER - SUPRIYA RAY - BADKULLA & SUB-STOCKIST - M/S MAA KALI LOTTERY CENTRE - BADKULLA
About the CROWN FRIDAY draw
CROWN FRIDAY is the Dear Evening (6PM) Lottery Sambad draw held every Friday at 6:00 PM IST. The result shown on this page is draw number 27, drawn on Friday, 3 April 2026, and the numbers above are transcribed from the official result PDF, which you can download in full above.
Always check your ticket against the official result sheet before making a claim. This site publishes results for information only and is not affiliated with any government lottery organisation.