Lottery Sambad Result 06.3.2026 1PM — VICTORY FRIDAY Winning Numbers
Dear Morning draw, 1:00 PM IST on Friday, 6 March 2026. Full winning-number list below, followed by the official result sheet and PDF.
This result is also written as 06.03.2026, 06-03-2026, 6.3.26, 6 3 26, 06/03/2026 — and as 6 tarikh, the 6th of the month.
The Lottery Sambad 1PM result for 6 March 2026 (VICTORY FRIDAY, draw number 18) gave the 1st prize to ticket number 67B 95645, series 67B, number 95645.
| 67B 95645 |
| 02998 | 17075 | 17395 | 24601 | 33149 |
| 51603 | 51739 | 56910 | 73458 | 79625 |
| 0947 | 1844 | 1867 | 2238 | 4395 |
| 6526 | 7064 | 7196 | 9099 | 9308 |
| 0197 | 1028 | 1159 | 1263 | 4277 |
| 4696 | 6269 | 7526 | 8956 | 9964 |
| 0053 | 0816 | 1888 | 3277 | 4567 |
| 5487 | 6381 | 6861 | 7853 | 8883 |
| 0060 | 1207 | 1902 | 3308 | 4636 |
| 5540 | 6462 | 6932 | 8026 | 9002 |
| 0064 | 1246 | 2459 | 3332 | 4861 |
| 5658 | 6512 | 7030 | 8197 | 9037 |
| 0091 | 1282 | 2487 | 3414 | 5063 |
| 5737 | 6580 | 7162 | 8239 | 9072 |
| 0164 | 1418 | 2502 | 3529 | 5079 |
| 5768 | 6611 | 7179 | 8477 | 9141 |
| 0395 | 1486 | 2535 | 3681 | 5167 |
| 5838 | 6651 | 7210 | 8600 | 9267 |
| 0411 | 1507 | 2922 | 3847 | 5240 |
| 5860 | 6807 | 7219 | 8802 | 9371 |
| 0449 | 1661 | 2997 | 3959 | 5321 |
| 5901 | 6815 | 7248 | 8815 | 9586 |
| 0679 | 1668 | 3044 | 4025 | 5380 |
| 6054 | 6833 | 7313 | 8863 | 9743 |
| 0770 | 1729 | 3171 | 4522 | 5387 |
| 6087 | 6837 | 7638 | 8871 | 9898 |
Sold by : SELLER - BIPRAJIT BISWAS - BELBARI & SUB-STOCKIST - SWASTIKA ENTERPRISE - BELBARI
About the VICTORY FRIDAY draw
VICTORY FRIDAY is the Dear Morning (1PM) Lottery Sambad draw held every Friday at 1:00 PM IST. The result shown on this page is draw number 18, drawn on Friday, 6 March 2026, and the numbers above are transcribed from the official result PDF, which you can download in full above.
Always check your ticket against the official result sheet before making a claim. This site publishes results for information only and is not affiliated with any government lottery organisation.