Lottery Sambad Result 06.9.2026 8PM — MAGIC SUNDAY Winning Numbers
Dear Night draw, 8:00 PM IST on Sunday, 6 September 2026. Full winning-number list below, followed by the official result sheet and PDF.
This result is also written as 06.09.2026, 06-09-2026, 6.9.26, 6 9 26, 06/09/2026 — and as 6 tarikh, the 6th of the month.
The Lottery Sambad 8PM result for 6 September 2026 (MAGIC SUNDAY, draw number 44) gave the 1st prize to ticket number 55A 45199, series 55A, number 45199.
| 55A 45199 |
| 19245 | 29691 | 37457 | 40020 | 44094 |
| 45196 | 55301 | 71344 | 89512 | 92808 |
| 1001 | 2758 | 3762 | 5555 | 5797 |
| 6149 | 6913 | 6922 | 7012 | 8406 |
| 0434 | 0881 | 0913 | 4548 | 6017 |
| 6740 | 7737 | 7783 | 8998 | 9025 |
| 0120 | 1162 | 2634 | 3253 | 4673 |
| 5971 | 6742 | 7598 | 8388 | 9101 |
| 0236 | 1297 | 2684 | 3385 | 4820 |
| 5987 | 6826 | 7729 | 8424 | 9103 |
| 0288 | 1389 | 2710 | 3966 | 4854 |
| 6040 | 6992 | 7796 | 8456 | 9215 |
| 0361 | 1449 | 2718 | 4024 | 4910 |
| 6160 | 7031 | 7847 | 8577 | 9260 |
| 0674 | 1455 | 2745 | 4104 | 5212 |
| 6195 | 7136 | 7908 | 8588 | 9317 |
| 0783 | 1672 | 2935 | 4213 | 5369 |
| 6422 | 7241 | 8041 | 8783 | 9480 |
| 0827 | 2119 | 3029 | 4226 | 5536 |
| 6479 | 7289 | 8051 | 8859 | 9491 |
| 0830 | 2253 | 3152 | 4282 | 5657 |
| 6489 | 7306 | 8077 | 8878 | 9553 |
| 1096 | 2339 | 3156 | 4346 | 5871 |
| 6556 | 7483 | 8088 | 9030 | 9613 |
| 1151 | 2402 | 3207 | 4557 | 5938 |
| 6628 | 7565 | 8218 | 9087 | 9819 |
Sold by : SELLER - M/S DIPAK DAS - BURRABAZAR & SUB-STOCKIST - S.LAL.DISTRIBUTORS - SEALDAH
About the MAGIC SUNDAY draw
MAGIC SUNDAY is the Dear Night (8PM) Lottery Sambad draw held every Sunday at 8:00 PM IST. The result shown on this page is draw number 44, drawn on Sunday, 6 September 2026, and the numbers above are transcribed from the official result PDF, which you can download in full above.
Always check your ticket against the official result sheet before making a claim. This site publishes results for information only and is not affiliated with any government lottery organisation.