Lottery Sambad Result 08.3.2026 6PM — EMPIRE SUNDAY Winning Numbers
Dear Evening draw, 6:00 PM IST on Sunday, 8 March 2026. Full winning-number list below, followed by the official result sheet and PDF.
This result is also written as 08.03.2026, 08-03-2026, 8.3.26, 8 3 26, 08/03/2026 — and as 8 tarikh, the 8th of the month.
The Lottery Sambad 6PM result for 8 March 2026 (EMPIRE SUNDAY, draw number 23) gave the 1st prize to ticket number 85B 17557, series 85B, number 17557.
| 85B 17557 |
| 09561 | 17613 | 34480 | 42395 | 46760 |
| 56745 | 63278 | 64513 | 76471 | 82710 |
| 0385 | 0668 | 0787 | 1028 | 1459 |
| 2347 | 7654 | 8199 | 8706 | 9458 |
| 0082 | 0451 | 2409 | 2465 | 5918 |
| 5936 | 6055 | 8534 | 8834 | 9802 |
| 0023 | 1011 | 1687 | 2788 | 3398 |
| 4920 | 5538 | 6620 | 7265 | 8615 |
| 0031 | 1026 | 1820 | 2834 | 3414 |
| 4984 | 5715 | 6655 | 7451 | 8730 |
| 0084 | 1036 | 1969 | 2851 | 3850 |
| 5050 | 5770 | 6686 | 7693 | 8916 |
| 0112 | 1174 | 1980 | 2882 | 4042 |
| 5059 | 6017 | 6704 | 7701 | 9011 |
| 0135 | 1311 | 2007 | 2886 | 4213 |
| 5207 | 6156 | 6826 | 7822 | 9046 |
| 0270 | 1338 | 2142 | 2917 | 4272 |
| 5219 | 6285 | 6878 | 8134 | 9093 |
| 0459 | 1344 | 2150 | 2942 | 4295 |
| 5233 | 6370 | 7053 | 8351 | 9323 |
| 0779 | 1523 | 2270 | 3177 | 4359 |
| 5285 | 6399 | 7058 | 8417 | 9331 |
| 0834 | 1606 | 2676 | 3211 | 4784 |
| 5350 | 6458 | 7107 | 8513 | 9409 |
| 0861 | 1610 | 2760 | 3372 | 4808 |
| 5355 | 6587 | 7169 | 8610 | 9817 |
Sold by : SELLER - ROSHNI LOTTERY - KAMOTHE PANVEL & SUB-STOCKIST - PHATAK ENTERPRISES - MUMBAI
About the EMPIRE SUNDAY draw
EMPIRE SUNDAY is the Dear Evening (6PM) Lottery Sambad draw held every Sunday at 6:00 PM IST. The result shown on this page is draw number 23, drawn on Sunday, 8 March 2026, and the numbers above are transcribed from the official result PDF, which you can download in full above.
Always check your ticket against the official result sheet before making a claim. This site publishes results for information only and is not affiliated with any government lottery organisation.