Lottery Sambad Result 09.2.2026 1PM — RISE MONDAY Winning Numbers
Dear Morning draw, 1:00 PM IST on Monday, 9 February 2026. Full winning-number list below, followed by the official result sheet and PDF.
This result is also written as 09.02.2026, 09-02-2026, 9.2.26, 9 2 26, 09/02/2026 — and as 9 tarikh, the 9th of the month.
The Lottery Sambad 1PM result for 9 February 2026 (RISE MONDAY, draw number 15) gave the 1st prize to ticket number 44J 90077, series 44J, number 90077.
| 44J 90077 |
| 18351 | 20675 | 30014 | 30671 | 57599 |
| 58498 | 59758 | 66250 | 67247 | 97599 |
| 2038 | 2574 | 2616 | 2895 | 5682 |
| 7506 | 7607 | 7949 | 8715 | 9852 |
| 1427 | 1877 | 3463 | 4257 | 4594 |
| 4618 | 6150 | 7473 | 7612 | 9182 |
| 0087 | 1089 | 2020 | 3001 | 3755 |
| 4747 | 5801 | 6948 | 8478 | 8926 |
| 0194 | 1096 | 2070 | 3003 | 3893 |
| 5012 | 5840 | 7111 | 8482 | 9005 |
| 0294 | 1134 | 2192 | 3065 | 4067 |
| 5156 | 6117 | 7271 | 8495 | 9115 |
| 0388 | 1338 | 2218 | 3124 | 4519 |
| 5378 | 6145 | 7378 | 8501 | 9312 |
| 0407 | 1415 | 2341 | 3140 | 4533 |
| 5398 | 6280 | 7487 | 8518 | 9342 |
| 0480 | 1610 | 2378 | 3142 | 4536 |
| 5552 | 6530 | 7714 | 8573 | 9468 |
| 0530 | 1792 | 2630 | 3180 | 4552 |
| 5592 | 6550 | 7787 | 8595 | 9588 |
| 0692 | 1816 | 2839 | 3493 | 4655 |
| 5621 | 6597 | 7808 | 8635 | 9705 |
| 0821 | 1842 | 2870 | 3506 | 4684 |
| 5723 | 6684 | 8084 | 8727 | 9783 |
| 0990 | 1966 | 2957 | 3578 | 4740 |
| 5762 | 6807 | 8409 | 8769 | 9847 |
Sold by : SELLER - ARJUN ROY - CHAMPASARI & SUB-STOCKIST - SHANKAR LOTTERY AGENCY - CHAMPASARI
About the RISE MONDAY draw
RISE MONDAY is the Dear Morning (1PM) Lottery Sambad draw held every Monday at 1:00 PM IST. The result shown on this page is draw number 15, drawn on Monday, 9 February 2026, and the numbers above are transcribed from the official result PDF, which you can download in full above.
Always check your ticket against the official result sheet before making a claim. This site publishes results for information only and is not affiliated with any government lottery organisation.