Lottery Sambad Result 09.4.2026 — 1PM, 6PM and 8PM
Every Lottery Sambad draw held on Thursday, 9 April 2026. Open a draw for its full winning-number list.
| Draw time | Draw name | 1st prize | Full result |
|---|---|---|---|
| 1:00 PM (1PM) | STAR THURSDAY | 73K 22548 | 1PM winning numbers |
| 6:00 PM (6PM) | SUPREME THURSDAY | 97K 15609 | 6PM winning numbers |
| 8:00 PM (8PM) | FAME THURSDAY | 54A 48356 | 8PM winning numbers |
Lottery Sambad 1PM result 09.4.2026 — STAR THURSDAY
The Lottery Sambad 1PM result for 9 April 2026 (STAR THURSDAY, draw number 23) gave the 1st prize to ticket number 73K 22548, series 73K, number 22548.
| 73K 22548 |
| 07619 | 23017 | 27516 | 55183 | 56154 |
| 60335 | 74904 | 92353 | 94930 | 97157 |
| 1164 | 1788 | 2093 | 2633 | 3463 |
| 3832 | 4979 | 5423 | 9344 | 9884 |
| 1559 | 1853 | 2791 | 3262 | 3978 |
| 5588 | 6243 | 6509 | 8990 | 9232 |
| 0042 | 0997 | 2580 | 3094 | 4122 |
| 5371 | 6510 | 7398 | 8217 | 9002 |
| 0157 | 1072 | 2622 | 3161 | 4144 |
| 5497 | 6511 | 7413 | 8308 | 9005 |
| 0338 | 1209 | 2773 | 3213 | 4156 |
| 5548 | 6545 | 7529 | 8324 | 9017 |
| 0377 | 1524 | 2851 | 3280 | 4292 |
| 5769 | 6589 | 7656 | 8386 | 9143 |
| 0435 | 1526 | 2911 | 3651 | 4509 |
| 5888 | 6803 | 7662 | 8408 | 9383 |
| 0476 | 1655 | 2931 | 3675 | 4568 |
| 6041 | 6838 | 7759 | 8673 | 9386 |
| 0746 | 2256 | 2940 | 3797 | 4615 |
| 6056 | 6886 | 7982 | 8750 | 9742 |
| 0759 | 2325 | 3070 | 3946 | 4889 |
| 6138 | 6922 | 7990 | 8758 | 9864 |
| 0815 | 2335 | 3074 | 3950 | 5075 |
| 6280 | 6995 | 8041 | 8795 | 9918 |
| 0837 | 2446 | 3091 | 3976 | 5257 |
| 6289 | 7338 | 8042 | 8818 | 9930 |
Lottery Sambad 6PM result 09.4.2026 — SUPREME THURSDAY
The Lottery Sambad 6PM result for 9 April 2026 (SUPREME THURSDAY, draw number 27) gave the 1st prize to ticket number 97K 15609, series 97K, number 15609.
| 97K 15609 |
| 02229 | 06348 | 07265 | 08410 | 27485 |
| 30506 | 38344 | 42580 | 50526 | 83323 |
| 1745 | 3140 | 4666 | 5955 | 6183 |
| 7775 | 8481 | 9180 | 9508 | 9527 |
| 0345 | 0666 | 1858 | 1986 | 3242 |
| 3519 | 4412 | 6103 | 9077 | 9807 |
| 0044 | 1412 | 2642 | 4142 | 4848 |
| 5599 | 6402 | 7770 | 8666 | 9219 |
| 0262 | 1752 | 2656 | 4165 | 4887 |
| 5751 | 6539 | 7772 | 8738 | 9307 |
| 0321 | 1768 | 2677 | 4212 | 4888 |
| 5887 | 6963 | 7844 | 8823 | 9345 |
| 0341 | 1778 | 2726 | 4408 | 4987 |
| 5989 | 6996 | 7865 | 8879 | 9351 |
| 0366 | 1877 | 2975 | 4443 | 5058 |
| 5991 | 7213 | 7972 | 8927 | 9388 |
| 0367 | 1892 | 3192 | 4472 | 5162 |
| 6002 | 7287 | 8027 | 8977 | 9439 |
| 0509 | 2240 | 3221 | 4548 | 5223 |
| 6219 | 7303 | 8341 | 9047 | 9441 |
| 1158 | 2348 | 3606 | 4566 | 5359 |
| 6259 | 7412 | 8370 | 9111 | 9455 |
| 1175 | 2361 | 3664 | 4622 | 5457 |
| 6330 | 7444 | 8463 | 9134 | 9731 |
| 1329 | 2402 | 3675 | 4696 | 5580 |
| 6354 | 7492 | 8657 | 9203 | 9929 |
Lottery Sambad 8PM result 09.4.2026 — FAME THURSDAY
The Lottery Sambad 8PM result for 9 April 2026 (FAME THURSDAY, draw number 23) gave the 1st prize to ticket number 54A 48356, series 54A, number 48356.
| 54A 48356 |
| 01877 | 07496 | 30557 | 32644 | 53383 |
| 60583 | 74355 | 85681 | 92941 | 96006 |
| 0568 | 1635 | 2168 | 3309 | 3754 |
| 6184 | 7111 | 8323 | 8471 | 9192 |
| 0275 | 1522 | 2512 | 3980 | 5581 |
| 6431 | 6767 | 8212 | 9885 | 9957 |
| 0146 | 0904 | 2156 | 3630 | 4912 |
| 5747 | 6095 | 6883 | 7520 | 9092 |
| 0172 | 0927 | 2248 | 3659 | 4934 |
| 5764 | 6298 | 6994 | 7719 | 9117 |
| 0283 | 1214 | 2407 | 3724 | 5058 |
| 5765 | 6328 | 7003 | 7764 | 9120 |
| 0527 | 1276 | 2440 | 3780 | 5096 |
| 5814 | 6448 | 7080 | 7786 | 9207 |
| 0648 | 1325 | 2771 | 3823 | 5144 |
| 5823 | 6457 | 7102 | 8113 | 9431 |
| 0729 | 1363 | 3001 | 4210 | 5169 |
| 5931 | 6469 | 7149 | 8369 | 9494 |
| 0757 | 1509 | 3017 | 4245 | 5177 |
| 6024 | 6537 | 7240 | 8438 | 9506 |
| 0780 | 1597 | 3164 | 4297 | 5310 |
| 6025 | 6692 | 7243 | 8607 | 9517 |
| 0900 | 1922 | 3456 | 4673 | 5362 |
| 6080 | 6777 | 7384 | 8831 | 9916 |
| 0901 | 1967 | 3492 | 4907 | 5451 |
| 6094 | 6845 | 7514 | 9086 | 9963 |
Sold by : SELLER - SAOKAT SEKH - GHORSHALA & SUB-STOCKIST - ROJINA LOTTERY AGENCY - BALIA