Lottery Sambad Result 11.5.2026 8PM — CLOVER MONDAY Winning Numbers
Dear Night draw, 8:00 PM IST on Monday, 11 May 2026. Full winning-number list below, followed by the official result sheet and PDF.
This result is also written as 11.05.2026, 11-05-2026, 11.5.26, 11 5 26, 11/05/2026 — and as 11 tarikh, the 11th of the month.
The Lottery Sambad 8PM result for 11 May 2026 (CLOVER MONDAY, draw number 28) gave the 1st prize to ticket number 48J 60176, series 48J, number 60176.
| 48J 60176 |
| 11453 | 14537 | 24421 | 38666 | 39775 |
| 41655 | 45018 | 67048 | 83609 | 97261 |
| 3184 | 5032 | 6145 | 6691 | 6805 |
| 7239 | 7348 | 8450 | 8623 | 9817 |
| 0649 | 2740 | 3102 | 3623 | 4776 |
| 5381 | 6431 | 6483 | 8636 | 9562 |
| 0160 | 1167 | 2276 | 3279 | 4124 |
| 5430 | 6486 | 7285 | 8197 | 9259 |
| 0171 | 1309 | 2406 | 3480 | 4179 |
| 5582 | 6517 | 7305 | 8313 | 9393 |
| 0192 | 1331 | 2591 | 3560 | 4417 |
| 5603 | 6597 | 7330 | 8316 | 9469 |
| 0425 | 1365 | 2604 | 3722 | 4503 |
| 5788 | 6787 | 7440 | 8611 | 9477 |
| 0493 | 1402 | 2687 | 3738 | 4586 |
| 5935 | 6803 | 7448 | 8645 | 9521 |
| 0503 | 1458 | 2865 | 3802 | 4676 |
| 5994 | 6804 | 7584 | 8664 | 9570 |
| 0817 | 1463 | 3128 | 3815 | 4762 |
| 6228 | 6879 | 7942 | 8744 | 9590 |
| 0922 | 1857 | 3136 | 3840 | 5216 |
| 6341 | 6905 | 8041 | 8843 | 9838 |
| 1073 | 2068 | 3177 | 3877 | 5328 |
| 6365 | 6932 | 8059 | 8874 | 9914 |
| 1143 | 2250 | 3197 | 3958 | 5378 |
| 6366 | 7076 | 8097 | 8995 | 9964 |
Sold by : SELLER - SADHAN PAL - BAGDANGA & SUB-STOCKIST - BRAMHA NANDA AGENCY - KANDI
About the CLOVER MONDAY draw
CLOVER MONDAY is the Dear Night (8PM) Lottery Sambad draw held every Monday at 8:00 PM IST. The result shown on this page is draw number 28, drawn on Monday, 11 May 2026, and the numbers above are transcribed from the official result PDF, which you can download in full above.
Always check your ticket against the official result sheet before making a claim. This site publishes results for information only and is not affiliated with any government lottery organisation.