Lottery Sambad Result 21.4.2026 8PM — DESTINY TUESDAY Winning Numbers
Dear Night draw, 8:00 PM IST on Tuesday, 21 April 2026. Full winning-number list below, followed by the official result sheet and PDF.
This result is also written as 21.04.2026, 21-04-2026, 21.4.26, 21 4 26, 21/04/2026 — and as 21 tarikh, the 21st of the month.
The Lottery Sambad 8PM result for 21 April 2026 (DESTINY TUESDAY, draw number 25) gave the 1st prize to ticket number 83L 50618, series 83L, number 50618.
| 83L 50618 |
| 09747 | 13624 | 24032 | 42461 | 59235 |
| 66950 | 78822 | 86418 | 89152 | 90322 |
| 0456 | 1923 | 2588 | 3162 | 4265 |
| 5572 | 5872 | 6370 | 6714 | 8109 |
| 0483 | 1628 | 2737 | 3078 | 3196 |
| 4500 | 7390 | 7649 | 8536 | 9766 |
| 0185 | 0937 | 1483 | 2684 | 3143 |
| 3999 | 5219 | 5862 | 7034 | 8488 |
| 0189 | 1136 | 1652 | 2730 | 3315 |
| 4014 | 5257 | 5976 | 7688 | 8498 |
| 0243 | 1158 | 1847 | 2827 | 3331 |
| 4183 | 5327 | 6054 | 7690 | 8661 |
| 0299 | 1162 | 1886 | 2904 | 3377 |
| 4210 | 5353 | 6138 | 7754 | 8860 |
| 0471 | 1257 | 2125 | 2911 | 3385 |
| 4245 | 5381 | 6438 | 7905 | 9108 |
| 0486 | 1292 | 2184 | 2936 | 3502 |
| 4787 | 5425 | 6591 | 8148 | 9191 |
| 0685 | 1357 | 2188 | 2953 | 3578 |
| 4877 | 5560 | 6728 | 8191 | 9395 |
| 0773 | 1395 | 2269 | 2991 | 3691 |
| 4880 | 5680 | 6769 | 8196 | 9429 |
| 0834 | 1408 | 2566 | 3113 | 3834 |
| 4943 | 5755 | 6887 | 8326 | 9430 |
| 0890 | 1460 | 2584 | 3124 | 3854 |
| 5211 | 5771 | 6947 | 8397 | 9776 |
Sold by : SELLER - TITHI SARKAR - TAKIPUR & SUB-STOCKIST - LIFE CENTRE - BASIRHAT
About the DESTINY TUESDAY draw
DESTINY TUESDAY is the Dear Night (8PM) Lottery Sambad draw held every Tuesday at 8:00 PM IST. The result shown on this page is draw number 25, drawn on Tuesday, 21 April 2026, and the numbers above are transcribed from the official result PDF, which you can download in full above.
Always check your ticket against the official result sheet before making a claim. This site publishes results for information only and is not affiliated with any government lottery organisation.