Lottery Sambad Result 21.9.2026 — 1PM, 6PM and 8PM
Every Lottery Sambad draw held on Monday, 21 September 2026. Open a draw for its full winning-number list.
| Draw time | Draw name | 1st prize | Full result |
|---|---|---|---|
| 1:00 PM (1PM) | RISE MONDAY | 82D 69702 | 1PM winning numbers |
| 6:00 PM (6PM) | LEGEND MONDAY | 83G 57709 | 6PM winning numbers |
| 8:00 PM (8PM) | CLOVER MONDAY | 61K 43323 | 8PM winning numbers |
Lottery Sambad 1PM result 21.9.2026 — RISE MONDAY
The Lottery Sambad 1PM result for 21 September 2026 (RISE MONDAY, draw number 47) gave the 1st prize to ticket number 82D 69702, series 82D, number 69702.
| 82D 69702 |
| 02319 | 10017 | 13585 | 18910 | 29604 |
| 38831 | 43039 | 54169 | 66636 | 67681 |
| 0895 | 1676 | 2555 | 3409 | 3628 |
| 4876 | 5738 | 5850 | 7176 | 9888 |
| 0771 | 0815 | 3677 | 5544 | 5728 |
| 6377 | 9219 | 9850 | 9930 | 9977 |
| 0045 | 0680 | 2164 | 2980 | 4168 |
| 5328 | 5995 | 7259 | 7767 | 8808 |
| 0131 | 0755 | 2240 | 2985 | 4252 |
| 5373 | 6029 | 7267 | 7808 | 8829 |
| 0287 | 0949 | 2311 | 3030 | 4278 |
| 5490 | 6089 | 7317 | 8083 | 8935 |
| 0334 | 1034 | 2313 | 3047 | 4321 |
| 5636 | 6187 | 7441 | 8265 | 8945 |
| 0411 | 1221 | 2349 | 3142 | 4508 |
| 5771 | 6491 | 7529 | 8357 | 9027 |
| 0496 | 1803 | 2400 | 3221 | 4645 |
| 5777 | 6583 | 7663 | 8399 | 9109 |
| 0567 | 1914 | 2816 | 3347 | 4647 |
| 5845 | 6960 | 7680 | 8510 | 9248 |
| 0591 | 1991 | 2819 | 3441 | 4837 |
| 5859 | 6977 | 7698 | 8593 | 9253 |
| 0638 | 2033 | 2904 | 3726 | 4965 |
| 5918 | 7166 | 7716 | 8716 | 9414 |
| 0666 | 2088 | 2963 | 3997 | 5101 |
| 5985 | 7191 | 7753 | 8722 | 9561 |
Sold by : SELLER - ANNA SAHA - DHUPGURI & SUB-STOCKIST - NEW BISWADEEP AGENCY - DHUPGURI
Lottery Sambad 6PM result 21.9.2026 — LEGEND MONDAY
The Lottery Sambad 6PM result for 21 September 2026 (LEGEND MONDAY, draw number 51) gave the 1st prize to ticket number 83G 57709, series 83G, number 57709.
| 83G 57709 |
| 06700 | 08237 | 15497 | 26561 | 33667 |
| 43991 | 49304 | 74812 | 75348 | 91970 |
| 0043 | 1382 | 2621 | 2981 | 5048 |
| 5937 | 6285 | 6514 | 6883 | 8945 |
| 1864 | 2070 | 2595 | 3522 | 3767 |
| 4256 | 6873 | 6906 | 7966 | 9400 |
| 0111 | 1098 | 1961 | 2688 | 3666 |
| 4826 | 5802 | 6707 | 7219 | 9045 |
| 0175 | 1276 | 2048 | 2698 | 3748 |
| 4910 | 5885 | 6751 | 7529 | 9235 |
| 0440 | 1289 | 2100 | 2848 | 3754 |
| 4923 | 5895 | 6910 | 7718 | 9341 |
| 0612 | 1350 | 2167 | 3065 | 3855 |
| 5065 | 5969 | 7000 | 7945 | 9376 |
| 0658 | 1428 | 2210 | 3315 | 3916 |
| 5163 | 6036 | 7008 | 7961 | 9510 |
| 0860 | 1451 | 2411 | 3348 | 4001 |
| 5369 | 6052 | 7050 | 8189 | 9706 |
| 0872 | 1649 | 2436 | 3442 | 4291 |
| 5453 | 6235 | 7100 | 8297 | 9814 |
| 0926 | 1658 | 2511 | 3447 | 4615 |
| 5632 | 6246 | 7123 | 8741 | 9878 |
| 0946 | 1757 | 2641 | 3448 | 4640 |
| 5718 | 6557 | 7179 | 8853 | 9896 |
| 0962 | 1931 | 2684 | 3602 | 4733 |
| 5777 | 6651 | 7203 | 8895 | 9946 |
Lottery Sambad 8PM result 21.9.2026 — CLOVER MONDAY
The Lottery Sambad 8PM result for 21 September 2026 (CLOVER MONDAY, draw number 47) gave the 1st prize to ticket number 61K 43323, series 61K, number 43323.
| 61K 43323 |
| 01666 | 06625 | 29576 | 29654 | 35659 |
| 48688 | 50341 | 62208 | 73153 | 94794 |
| 0312 | 1089 | 2316 | 3920 | 6141 |
| 6532 | 7386 | 9051 | 9345 | 9922 |
| 0388 | 1140 | 4356 | 4872 | 5530 |
| 5811 | 6174 | 7507 | 7607 | 8764 |
| 0019 | 1167 | 1770 | 3036 | 4027 |
| 4873 | 5814 | 6728 | 8046 | 9252 |
| 0076 | 1192 | 1882 | 3038 | 4087 |
| 5048 | 5844 | 6828 | 8164 | 9469 |
| 0079 | 1305 | 2040 | 3085 | 4182 |
| 5203 | 5913 | 6902 | 8197 | 9659 |
| 0130 | 1367 | 2141 | 3186 | 4214 |
| 5366 | 5945 | 7088 | 8554 | 9684 |
| 0149 | 1389 | 2338 | 3542 | 4298 |
| 5395 | 5950 | 7093 | 8610 | 9725 |
| 0257 | 1426 | 2465 | 3595 | 4559 |
| 5450 | 6097 | 7377 | 8795 | 9741 |
| 0795 | 1450 | 2759 | 3763 | 4605 |
| 5615 | 6250 | 7412 | 9038 | 9834 |
| 0887 | 1585 | 2789 | 3797 | 4677 |
| 5711 | 6260 | 7892 | 9039 | 9860 |
| 1065 | 1682 | 2838 | 3821 | 4787 |
| 5750 | 6400 | 7965 | 9099 | 9900 |
| 1160 | 1767 | 2995 | 3823 | 4788 |
| 5780 | 6480 | 8015 | 9152 | 9911 |