Lottery Sambad Result 24.3.2026 — 1PM, 6PM and 8PM
Every Lottery Sambad draw held on Tuesday, 24 March 2026. Open a draw for its full winning-number list.
| Draw time | Draw name | 1st prize | Full result |
|---|---|---|---|
| 1:00 PM (1PM) | SHINE TUESDAY | 65E 28577 | 1PM winning numbers |
| 6:00 PM (6PM) | PRESTIGE TUESDAY | 94L 68033 | 6PM winning numbers |
| 8:00 PM (8PM) | DESTINY TUESDAY | 38E 70339 | 8PM winning numbers |
Lottery Sambad 1PM result 24.3.2026 — SHINE TUESDAY
The Lottery Sambad 1PM result for 24 March 2026 (SHINE TUESDAY, draw number 21) gave the 1st prize to ticket number 65E 28577, series 65E, number 28577.
| 65E 28577 |
| 01023 | 12049 | 12122 | 18048 | 38050 |
| 43685 | 60854 | 62146 | 79465 | 83451 |
| 1239 | 1855 | 4172 | 4555 | 5255 |
| 5557 | 5559 | 6993 | 7151 | 9353 |
| 0182 | 0686 | 1723 | 1870 | 3266 |
| 3657 | 4042 | 5996 | 8116 | 9842 |
| 0016 | 1299 | 2154 | 2672 | 3599 |
| 4654 | 5265 | 6215 | 7126 | 8393 |
| 0057 | 1364 | 2167 | 2715 | 3891 |
| 4684 | 5272 | 6272 | 7650 | 8620 |
| 0188 | 1401 | 2214 | 2961 | 3958 |
| 4782 | 5403 | 6555 | 7697 | 8647 |
| 0697 | 1551 | 2227 | 3050 | 4169 |
| 4805 | 5469 | 6563 | 7840 | 8888 |
| 0721 | 1612 | 2262 | 3284 | 4337 |
| 4847 | 5533 | 6665 | 7920 | 8981 |
| 0752 | 1738 | 2362 | 3349 | 4409 |
| 4866 | 5692 | 6754 | 8047 | 8982 |
| 0977 | 1780 | 2381 | 3380 | 4451 |
| 4873 | 5856 | 6958 | 8169 | 9489 |
| 1122 | 1796 | 2557 | 3388 | 4509 |
| 5025 | 5876 | 7073 | 8186 | 9617 |
| 1213 | 1968 | 2566 | 3447 | 4548 |
| 5089 | 6026 | 7090 | 8232 | 9673 |
| 1250 | 2093 | 2621 | 3499 | 4628 |
| 5208 | 6108 | 7106 | 8285 | 9772 |
Sold by : SELLER - RAJESH PRASAD - KUMARGRAMDUAR & SUB-STOCKIST - BHAGYA CHAKRA AGENCY - KAMAKHYAGURI
Lottery Sambad 6PM result 24.3.2026 — PRESTIGE TUESDAY
The Lottery Sambad 6PM result for 24 March 2026 (PRESTIGE TUESDAY, draw number 25) gave the 1st prize to ticket number 94L 68033, series 94L, number 68033.
| 94L 68033 |
| 04904 | 06918 | 11247 | 18485 | 19491 |
| 29792 | 42437 | 58515 | 67889 | 79780 |
| 0192 | 1758 | 2849 | 2935 | 4406 |
| 6049 | 7135 | 7369 | 8361 | 9093 |
| 1062 | 1985 | 4960 | 5008 | 5066 |
| 5400 | 5503 | 8670 | 9307 | 9744 |
| 0037 | 1002 | 2067 | 3207 | 4862 |
| 5714 | 6699 | 7419 | 8180 | 8957 |
| 0311 | 1043 | 2110 | 3373 | 4877 |
| 5721 | 6733 | 7440 | 8199 | 9318 |
| 0360 | 1352 | 2194 | 3599 | 4907 |
| 6063 | 6800 | 7690 | 8222 | 9592 |
| 0384 | 1431 | 2398 | 3648 | 4962 |
| 6395 | 6806 | 7741 | 8223 | 9695 |
| 0755 | 1534 | 2669 | 3795 | 5001 |
| 6407 | 6999 | 7821 | 8228 | 9701 |
| 0879 | 1673 | 2703 | 4051 | 5275 |
| 6431 | 7054 | 7832 | 8357 | 9808 |
| 0892 | 1697 | 2762 | 4222 | 5283 |
| 6437 | 7091 | 7877 | 8418 | 9848 |
| 0898 | 1727 | 2928 | 4494 | 5443 |
| 6456 | 7170 | 7878 | 8499 | 9933 |
| 0983 | 1933 | 3030 | 4517 | 5578 |
| 6568 | 7251 | 7951 | 8713 | 9948 |
| 0992 | 2013 | 3160 | 4641 | 5584 |
| 6653 | 7319 | 8036 | 8802 | 9993 |
Lottery Sambad 8PM result 24.3.2026 — DESTINY TUESDAY
The Lottery Sambad 8PM result for 24 March 2026 (DESTINY TUESDAY, draw number 21) gave the 1st prize to ticket number 38E 70339, series 38E, number 70339.
| 38E 70339 |
| 04674 | 05572 | 15683 | 17348 | 49332 |
| 49895 | 68089 | 76901 | 77261 | 82543 |
| 1313 | 3176 | 3951 | 4104 | 4244 |
| 4329 | 4392 | 6187 | 8188 | 8251 |
| 0364 | 0558 | 1829 | 2289 | 4591 |
| 5473 | 5803 | 6615 | 6736 | 8318 |
| 0051 | 0991 | 2112 | 3045 | 4117 |
| 5192 | 5798 | 6333 | 7457 | 8451 |
| 0070 | 1180 | 2505 | 3165 | 4146 |
| 5236 | 5916 | 6402 | 7508 | 8517 |
| 0120 | 1231 | 2522 | 3440 | 4150 |
| 5256 | 5972 | 6534 | 7817 | 8669 |
| 0228 | 1446 | 2616 | 3516 | 4268 |
| 5382 | 5988 | 6670 | 7985 | 8738 |
| 0230 | 1691 | 2642 | 3745 | 4751 |
| 5396 | 6067 | 6768 | 7993 | 8963 |
| 0235 | 1738 | 2771 | 3762 | 4776 |
| 5462 | 6172 | 6887 | 8059 | 9214 |
| 0250 | 1786 | 2788 | 3837 | 4799 |
| 5524 | 6241 | 7038 | 8092 | 9445 |
| 0317 | 1816 | 2799 | 3866 | 4854 |
| 5575 | 6282 | 7041 | 8273 | 9606 |
| 0358 | 1918 | 2973 | 4082 | 5043 |
| 5614 | 6301 | 7296 | 8309 | 9795 |
| 0894 | 1973 | 3030 | 4114 | 5073 |
| 5665 | 6321 | 7446 | 8359 | 9933 |
Sold by : SELLER - DAWA SHERPA - DARJEELING & SUB-STOCKIST - MAHAKAL AGENCY - PRADHAN NAGAR