Lottery Sambad Result 30.3.2026 — 1PM, 6PM and 8PM
Every Lottery Sambad draw held on Monday, 30 March 2026. Open a draw for its full winning-number list.
| Draw time | Draw name | 1st prize | Full result |
|---|---|---|---|
| 1:00 PM (1PM) | RISE MONDAY | 35A 68932 | 1PM winning numbers |
| 6:00 PM (6PM) | LEGEND MONDAY | 87L 58323 | 6PM winning numbers |
| 8:00 PM (8PM) | CLOVER MONDAY | 83B 49373 | 8PM winning numbers |
Lottery Sambad 1PM result 30.3.2026 — RISE MONDAY
The Lottery Sambad 1PM result for 30 March 2026 (RISE MONDAY, draw number 22) gave the 1st prize to ticket number 35A 68932, series 35A, number 68932.
| 35A 68932 |
| 04884 | 33730 | 41819 | 55363 | 63640 |
| 75255 | 85220 | 88035 | 91122 | 99551 |
| 1754 | 1836 | 2922 | 3195 | 3948 |
| 4174 | 4982 | 7353 | 8545 | 9043 |
| 2038 | 3593 | 3984 | 4266 | 5336 |
| 6156 | 9371 | 9646 | 9769 | 9971 |
| 0002 | 0563 | 1702 | 2797 | 3450 |
| 5048 | 5691 | 6594 | 7734 | 8634 |
| 0031 | 0677 | 1746 | 2817 | 3708 |
| 5050 | 5809 | 6595 | 7774 | 8788 |
| 0198 | 0725 | 1774 | 2957 | 3833 |
| 5073 | 5811 | 6650 | 7844 | 8865 |
| 0242 | 0853 | 2028 | 3001 | 3982 |
| 5157 | 5844 | 6675 | 8219 | 8977 |
| 0253 | 0906 | 2121 | 3017 | 4280 |
| 5233 | 5881 | 6957 | 8365 | 9416 |
| 0373 | 0982 | 2349 | 3076 | 4453 |
| 5237 | 6395 | 7105 | 8394 | 9509 |
| 0396 | 1074 | 2406 | 3177 | 4505 |
| 5327 | 6466 | 7130 | 8423 | 9594 |
| 0400 | 1401 | 2464 | 3250 | 4542 |
| 5418 | 6529 | 7333 | 8460 | 9663 |
| 0404 | 1472 | 2576 | 3285 | 4760 |
| 5439 | 6556 | 7423 | 8499 | 9770 |
| 0522 | 1617 | 2628 | 3371 | 4809 |
| 5589 | 6562 | 7442 | 8571 | 9842 |
Lottery Sambad 6PM result 30.3.2026 — LEGEND MONDAY
The Lottery Sambad 6PM result for 30 March 2026 (LEGEND MONDAY, draw number 26) gave the 1st prize to ticket number 87L 58323, series 87L, number 58323.
| 87L 58323 |
| 10702 | 18114 | 30382 | 46759 | 52337 |
| 53994 | 59699 | 60461 | 70242 | 93547 |
| 0008 | 1231 | 2790 | 5197 | 5472 |
| 6925 | 6947 | 7031 | 8924 | 9269 |
| 0348 | 0458 | 2954 | 4899 | 5346 |
| 5721 | 5791 | 5958 | 8341 | 9085 |
| 0121 | 0899 | 1940 | 3049 | 4130 |
| 4969 | 5954 | 7319 | 8640 | 9451 |
| 0123 | 0904 | 1976 | 3101 | 4167 |
| 5018 | 6193 | 7374 | 8789 | 9454 |
| 0246 | 0956 | 2124 | 3205 | 4187 |
| 5058 | 6244 | 7632 | 8815 | 9597 |
| 0601 | 0994 | 2165 | 3487 | 4254 |
| 5077 | 6359 | 7865 | 8975 | 9600 |
| 0718 | 1172 | 2317 | 3510 | 4281 |
| 5107 | 6470 | 7896 | 9066 | 9717 |
| 0775 | 1258 | 2483 | 3519 | 4289 |
| 5276 | 6504 | 7962 | 9078 | 9746 |
| 0778 | 1413 | 2521 | 3555 | 4672 |
| 5304 | 6519 | 8142 | 9087 | 9833 |
| 0859 | 1554 | 2624 | 3758 | 4677 |
| 5343 | 6563 | 8246 | 9195 | 9932 |
| 0862 | 1598 | 2857 | 3849 | 4681 |
| 5450 | 7055 | 8501 | 9334 | 9933 |
| 0898 | 1627 | 3013 | 4126 | 4855 |
| 5900 | 7260 | 8515 | 9357 | 9983 |
Lottery Sambad 8PM result 30.3.2026 — CLOVER MONDAY
The Lottery Sambad 8PM result for 30 March 2026 (CLOVER MONDAY, draw number 22) gave the 1st prize to ticket number 83B 49373, series 83B, number 49373.
| 83B 49373 |
| 00883 | 06297 | 11734 | 23522 | 28590 |
| 51618 | 60850 | 79321 | 87333 | 89061 |
| 1129 | 1316 | 1649 | 2335 | 3983 |
| 4656 | 5111 | 5785 | 6310 | 7304 |
| 1348 | 2138 | 2581 | 3227 | 3693 |
| 3785 | 7713 | 8628 | 9059 | 9322 |
| 0048 | 0873 | 2079 | 2954 | 4081 |
| 5054 | 5862 | 7219 | 8044 | 9286 |
| 0098 | 0888 | 2241 | 3023 | 4129 |
| 5399 | 6011 | 7262 | 8067 | 9319 |
| 0172 | 0999 | 2327 | 3145 | 4263 |
| 5465 | 6362 | 7421 | 8626 | 9331 |
| 0177 | 1366 | 2350 | 3150 | 4350 |
| 5485 | 6500 | 7592 | 8678 | 9372 |
| 0205 | 1518 | 2404 | 3162 | 4413 |
| 5512 | 6706 | 7742 | 8686 | 9493 |
| 0309 | 1663 | 2434 | 3260 | 4840 |
| 5535 | 6807 | 7794 | 8726 | 9531 |
| 0387 | 1675 | 2475 | 3409 | 4843 |
| 5600 | 6885 | 7813 | 8755 | 9561 |
| 0561 | 1732 | 2571 | 3470 | 4862 |
| 5655 | 6906 | 7838 | 8852 | 9697 |
| 0738 | 1755 | 2670 | 3512 | 4873 |
| 5662 | 7020 | 7897 | 8866 | 9741 |
| 0774 | 1929 | 2758 | 3917 | 4875 |
| 5689 | 7022 | 7984 | 9227 | 9785 |
Sold by : SELLER - KARTIK LOTTERY- DADAR & SUB-STOCKIST - SHREE GANESH ENTERPRISES - DADAR MAHARASHTRA