Lottery Sambad Result 03.11.2026 — 1PM, 6PM and 8PM
Every Lottery Sambad draw held on Tuesday, 3 November 2026. Open a draw for its full winning-number list.
| Draw time | Draw name | 1st prize | Full result |
|---|---|---|---|
| 1:00 PM (1PM) | SHINE TUESDAY | 96A 10731 | 1PM winning numbers |
| 6:00 PM (6PM) | PRESTIGE TUESDAY | 86B 59289 | 6PM winning numbers |
| 8:00 PM (8PM) | DESTINY TUESDAY | 55J 48301 | 8PM winning numbers |
Lottery Sambad 1PM result 03.11.2026 — SHINE TUESDAY
The Lottery Sambad 1PM result for 3 November 2026 (SHINE TUESDAY, draw number 53) gave the 1st prize to ticket number 96A 10731, series 96A, number 10731.
| 96A 10731 |
| 04243 | 37214 | 40421 | 44820 | 51979 |
| 55489 | 79091 | 91051 | 92688 | 94686 |
| 0084 | 0272 | 3698 | 4608 | 5695 |
| 7851 | 7979 | 8169 | 8245 | 8396 |
| 0389 | 0955 | 1383 | 2167 | 2321 |
| 3769 | 5380 | 5496 | 7176 | 8770 |
| 0101 | 1238 | 2516 | 3713 | 4563 |
| 5785 | 6977 | 7741 | 8278 | 9252 |
| 0310 | 1299 | 2764 | 3719 | 4621 |
| 5814 | 6983 | 7781 | 8436 | 9312 |
| 0490 | 1305 | 2781 | 3784 | 4638 |
| 5843 | 6994 | 7825 | 8608 | 9393 |
| 0575 | 1342 | 2867 | 3816 | 4981 |
| 5878 | 7044 | 7836 | 8610 | 9404 |
| 0592 | 1582 | 2979 | 3819 | 4984 |
| 5960 | 7353 | 7840 | 8657 | 9408 |
| 0697 | 1645 | 3063 | 3859 | 5006 |
| 6362 | 7394 | 7934 | 8697 | 9486 |
| 0710 | 1955 | 3073 | 3933 | 5017 |
| 6558 | 7403 | 7941 | 8812 | 9584 |
| 0820 | 2294 | 3117 | 4039 | 5039 |
| 6602 | 7489 | 8003 | 9017 | 9801 |
| 1054 | 2381 | 3164 | 4183 | 5161 |
| 6647 | 7538 | 8023 | 9075 | 9861 |
| 1179 | 2443 | 3499 | 4443 | 5362 |
| 6888 | 7581 | 8243 | 9157 | 9978 |
Sold by : SELLER - DHARMA LOTTERY - BUDBUD & SUB-STOCKIST - JOY GURU LOTTERY AGENCY - BUDBUD
Lottery Sambad 6PM result 03.11.2026 — PRESTIGE TUESDAY
The Lottery Sambad 6PM result for 3 November 2026 (PRESTIGE TUESDAY, draw number 57) gave the 1st prize to ticket number 86B 59289, series 86B, number 59289.
| 86B 59289 |
| 03909 | 10765 | 13964 | 16203 | 42717 |
| 57504 | 67457 | 77551 | 81954 | 96903 |
| 1016 | 2224 | 2489 | 4832 | 4906 |
| 5979 | 7415 | 7535 | 8681 | 9797 |
| 0820 | 1177 | 3426 | 3436 | 6200 |
| 6941 | 7129 | 7184 | 7508 | 8194 |
| 0014 | 0757 | 1803 | 2907 | 4446 |
| 5564 | 6420 | 6977 | 7851 | 8418 |
| 0088 | 0848 | 1894 | 2994 | 4500 |
| 5651 | 6474 | 6991 | 7946 | 9208 |
| 0181 | 0890 | 2010 | 3111 | 4592 |
| 5868 | 6639 | 7053 | 7955 | 9229 |
| 0221 | 0959 | 2153 | 3322 | 4651 |
| 5914 | 6701 | 7179 | 7967 | 9250 |
| 0391 | 1054 | 2245 | 3529 | 4759 |
| 5961 | 6733 | 7213 | 7973 | 9279 |
| 0423 | 1272 | 2359 | 3579 | 5001 |
| 6035 | 6795 | 7509 | 8001 | 9291 |
| 0565 | 1536 | 2366 | 3696 | 5014 |
| 6042 | 6821 | 7678 | 8086 | 9350 |
| 0608 | 1636 | 2415 | 3858 | 5117 |
| 6130 | 6844 | 7715 | 8291 | 9518 |
| 0614 | 1687 | 2772 | 3944 | 5200 |
| 6190 | 6870 | 7744 | 8339 | 9667 |
| 0741 | 1784 | 2801 | 4370 | 5409 |
| 6373 | 6888 | 7762 | 8384 | 9871 |
Sold by : SELLER - BISHWANATH GARAI - ORGRAM & SUB-STOCKIST - THE TARA MAA LOTTERY AGENCY & XEROX CENTER - KESABGANJ CHATTI
Lottery Sambad 8PM result 03.11.2026 — DESTINY TUESDAY
The Lottery Sambad 8PM result for 3 November 2026 (DESTINY TUESDAY, draw number 53) gave the 1st prize to ticket number 55J 48301, series 55J, number 48301.
| 55J 48301 |
| 01655 | 03096 | 15752 | 25560 | 31605 |
| 45310 | 52780 | 75214 | 77530 | 86425 |
| 0372 | 0428 | 0909 | 3216 | 5577 |
| 5827 | 5956 | 6599 | 8472 | 9064 |
| 3680 | 4112 | 4828 | 7122 | 7517 |
| 7577 | 8352 | 8640 | 9566 | 9587 |
| 0057 | 0714 | 2020 | 3065 | 3673 |
| 4949 | 5698 | 6532 | 7625 | 8775 |
| 0156 | 0929 | 2035 | 3198 | 3804 |
| 4987 | 5715 | 6656 | 7846 | 9040 |
| 0164 | 1006 | 2060 | 3213 | 3880 |
| 5091 | 5853 | 6816 | 7921 | 9061 |
| 0367 | 1229 | 2108 | 3234 | 4093 |
| 5149 | 6043 | 6827 | 7976 | 9206 |
| 0413 | 1362 | 2470 | 3236 | 4118 |
| 5289 | 6175 | 6828 | 8406 | 9225 |
| 0555 | 1652 | 2654 | 3271 | 4188 |
| 5292 | 6256 | 7006 | 8430 | 9722 |
| 0622 | 1732 | 2692 | 3379 | 4375 |
| 5459 | 6357 | 7111 | 8432 | 9779 |
| 0632 | 1744 | 2805 | 3423 | 4588 |
| 5534 | 6415 | 7411 | 8527 | 9808 |
| 0640 | 1907 | 2919 | 3492 | 4737 |
| 5586 | 6454 | 7509 | 8655 | 9915 |
| 0664 | 1984 | 2945 | 3629 | 4894 |
| 5666 | 6466 | 7511 | 8741 | 9920 |
Sold by : SELLER - DEBABRATA DAN - KOYAR & SUB-STOCKIST - NEW SARBAMANGALA AGY AND XEROX CENTER - SEHERABAZAR