Lottery Sambad Result 16.11.2026 — 1PM, 6PM and 8PM
Every Lottery Sambad draw held on Monday, 16 November 2026. Open a draw for its full winning-number list.
| Draw time | Draw name | 1st prize | Full result |
|---|---|---|---|
| 1:00 PM (1PM) | RISE MONDAY | 50K 84009 | 1PM winning numbers |
| 6:00 PM (6PM) | LEGEND MONDAY | 90D 58095 | 6PM winning numbers |
| 8:00 PM (8PM) | CLOVER MONDAY | 85G 09963 | 8PM winning numbers |
Lottery Sambad 1PM result 16.11.2026 — RISE MONDAY
The Lottery Sambad 1PM result for 16 November 2026 (RISE MONDAY, draw number 55) gave the 1st prize to ticket number 50K 84009, series 50K, number 84009.
| 50K 84009 |
| 02019 | 19425 | 21162 | 37867 | 38646 |
| 39727 | 41982 | 59786 | 66427 | 99778 |
| 0112 | 0948 | 0953 | 3656 | 5668 |
| 6530 | 6575 | 7011 | 7022 | 9022 |
| 1559 | 2239 | 2997 | 3615 | 3958 |
| 5107 | 5664 | 6052 | 7940 | 9955 |
| 0067 | 1261 | 2320 | 3296 | 4283 |
| 5309 | 6214 | 7220 | 8058 | 8892 |
| 0077 | 1296 | 2356 | 3396 | 4361 |
| 5509 | 6223 | 7290 | 8078 | 8941 |
| 0270 | 1567 | 2663 | 3412 | 4426 |
| 5536 | 6245 | 7308 | 8112 | 9004 |
| 0500 | 1630 | 2717 | 3425 | 4467 |
| 5586 | 6298 | 7335 | 8127 | 9060 |
| 0599 | 1639 | 2766 | 3624 | 4605 |
| 5686 | 6391 | 7389 | 8154 | 9117 |
| 0602 | 1876 | 2796 | 3642 | 4792 |
| 5831 | 6584 | 7453 | 8303 | 9505 |
| 0856 | 1877 | 2893 | 3827 | 5002 |
| 5903 | 6798 | 7857 | 8357 | 9526 |
| 0981 | 1906 | 2915 | 3947 | 5048 |
| 5994 | 6887 | 7901 | 8415 | 9665 |
| 1066 | 2053 | 2948 | 3966 | 5146 |
| 6098 | 6986 | 8038 | 8563 | 9899 |
| 1079 | 2109 | 3234 | 4076 | 5190 |
| 6168 | 7003 | 8039 | 8883 | 9988 |
Lottery Sambad 6PM result 16.11.2026 — LEGEND MONDAY
The Lottery Sambad 6PM result for 16 November 2026 (LEGEND MONDAY, draw number 59) gave the 1st prize to ticket number 90D 58095, series 90D, number 58095.
| 90D 58095 |
| 16710 | 27005 | 43073 | 48823 | 68771 |
| 79948 | 82762 | 91291 | 95533 | 96720 |
| 0410 | 1278 | 1347 | 1634 | 4696 |
| 4918 | 5552 | 8207 | 9139 | 9606 |
| 1231 | 1518 | 3095 | 3192 | 5829 |
| 7148 | 7383 | 8858 | 8923 | 9165 |
| 0008 | 0870 | 2267 | 3166 | 4245 |
| 5041 | 5804 | 7375 | 8340 | 9409 |
| 0139 | 0879 | 2576 | 3212 | 4338 |
| 5051 | 5865 | 7502 | 8426 | 9462 |
| 0247 | 0958 | 2644 | 3498 | 4375 |
| 5095 | 5992 | 7589 | 8675 | 9516 |
| 0264 | 1227 | 2668 | 3757 | 4427 |
| 5196 | 5996 | 7774 | 8861 | 9551 |
| 0303 | 1238 | 2678 | 3775 | 4438 |
| 5246 | 6409 | 7890 | 8995 | 9602 |
| 0334 | 1243 | 2717 | 3796 | 4605 |
| 5359 | 6516 | 7934 | 9002 | 9604 |
| 0447 | 1335 | 2817 | 4031 | 4811 |
| 5577 | 6647 | 7995 | 9118 | 9719 |
| 0467 | 1377 | 2928 | 4067 | 4814 |
| 5579 | 6756 | 8092 | 9272 | 9755 |
| 0520 | 2127 | 2939 | 4089 | 4815 |
| 5671 | 6866 | 8114 | 9377 | 9770 |
| 0833 | 2148 | 2951 | 4156 | 4972 |
| 5737 | 7368 | 8311 | 9378 | 9892 |
Sold by : SELLER - ANJALI DAS - GHAGRA & SUB-STOCKIST - BHAGYA CHAKRA AGENCY - KAMAKHYAGURI
Lottery Sambad 8PM result 16.11.2026 — CLOVER MONDAY
The Lottery Sambad 8PM result for 16 November 2026 (CLOVER MONDAY, draw number 55) gave the 1st prize to ticket number 85G 09963, series 85G, number 09963.
| 85G 09963 |
| 20223 | 26421 | 42033 | 55423 | 58212 |
| 60550 | 69471 | 78865 | 92103 | 93651 |
| 1081 | 1291 | 3858 | 4334 | 5168 |
| 5392 | 5949 | 6232 | 8605 | 8826 |
| 1137 | 1319 | 5536 | 5990 | 6544 |
| 8122 | 8271 | 8296 | 9032 | 9174 |
| 0034 | 2062 | 2552 | 3952 | 4751 |
| 5490 | 6227 | 6958 | 8161 | 8797 |
| 0615 | 2077 | 2774 | 3956 | 4869 |
| 5517 | 6412 | 7001 | 8193 | 8885 |
| 0626 | 2110 | 2776 | 3986 | 4909 |
| 5796 | 6429 | 7140 | 8283 | 8910 |
| 0866 | 2238 | 3031 | 4163 | 4995 |
| 5940 | 6585 | 7364 | 8299 | 8946 |
| 0877 | 2311 | 3357 | 4364 | 5184 |
| 5968 | 6648 | 7544 | 8368 | 9070 |
| 1199 | 2364 | 3450 | 4441 | 5201 |
| 5998 | 6676 | 7612 | 8405 | 9482 |
| 1432 | 2400 | 3746 | 4517 | 5224 |
| 6032 | 6764 | 7899 | 8552 | 9610 |
| 1448 | 2436 | 3804 | 4562 | 5228 |
| 6106 | 6825 | 7911 | 8636 | 9644 |
| 1566 | 2478 | 3829 | 4633 | 5299 |
| 6125 | 6838 | 7930 | 8677 | 9827 |
| 1816 | 2500 | 3846 | 4732 | 5305 |
| 6133 | 6883 | 7948 | 8756 | 9955 |
Sold by : SELLER - MAHIDUL SEKH - BANGALJHI & SUB-STOCKIST - SHREYA AGENCY - KRISHNANAGAR