Lottery Sambad Result 17.11.2026 — 1PM, 6PM and 8PM
Every Lottery Sambad draw held on Tuesday, 17 November 2026. Open a draw for its full winning-number list.
| Draw time | Draw name | 1st prize | Full result |
|---|---|---|---|
| 1:00 PM (1PM) | SHINE TUESDAY | 84D 65148 | 1PM winning numbers |
| 6:00 PM (6PM) | PRESTIGE TUESDAY | 81L 41616 | 6PM winning numbers |
| 8:00 PM (8PM) | DESTINY TUESDAY | 48H 58717 | 8PM winning numbers |
Lottery Sambad 1PM result 17.11.2026 — SHINE TUESDAY
The Lottery Sambad 1PM result for 17 November 2026 (SHINE TUESDAY, draw number 55) gave the 1st prize to ticket number 84D 65148, series 84D, number 65148.
| 84D 65148 |
| 08855 | 12838 | 20466 | 25087 | 44895 |
| 58066 | 58190 | 73202 | 80271 | 97253 |
| 2745 | 3510 | 3942 | 6209 | 6456 |
| 7032 | 7594 | 7772 | 8565 | 9222 |
| 1037 | 1052 | 1345 | 1859 | 4371 |
| 5654 | 6709 | 6786 | 6853 | 8301 |
| 0047 | 0799 | 1792 | 3073 | 4056 |
| 5266 | 6121 | 6727 | 7785 | 8778 |
| 0104 | 0824 | 1944 | 3079 | 4085 |
| 5286 | 6127 | 6747 | 7940 | 8805 |
| 0174 | 0847 | 1996 | 3323 | 4319 |
| 5385 | 6175 | 7109 | 8123 | 8834 |
| 0332 | 1021 | 2373 | 3335 | 4587 |
| 5407 | 6186 | 7238 | 8264 | 8923 |
| 0358 | 1186 | 2563 | 3476 | 4744 |
| 5483 | 6294 | 7245 | 8314 | 9082 |
| 0378 | 1194 | 2568 | 3487 | 4765 |
| 5834 | 6325 | 7262 | 8377 | 9369 |
| 0403 | 1249 | 2771 | 3496 | 4971 |
| 5871 | 6359 | 7400 | 8437 | 9451 |
| 0490 | 1262 | 2794 | 3724 | 5023 |
| 5914 | 6503 | 7460 | 8464 | 9505 |
| 0502 | 1298 | 2817 | 3813 | 5110 |
| 6016 | 6628 | 7773 | 8498 | 9678 |
| 0715 | 1647 | 3048 | 3917 | 5261 |
| 6096 | 6666 | 7775 | 8597 | 9973 |
Sold by : SELLER - BISWAJIT BISWAS - GOBARDANGA & SUB-STOCKIST - MAA LAXMI LOTTERY CENTER - GOBARDANGA
Lottery Sambad 6PM result 17.11.2026 — PRESTIGE TUESDAY
The Lottery Sambad 6PM result for 17 November 2026 (PRESTIGE TUESDAY, draw number 59) gave the 1st prize to ticket number 81L 41616, series 81L, number 41616.
| 81L 41616 |
| 06512 | 12199 | 14301 | 16499 | 24858 |
| 32232 | 55821 | 55851 | 55941 | 58922 |
| 0269 | 0726 | 0832 | 1692 | 1782 |
| 2032 | 2098 | 3381 | 7958 | 9173 |
| 3261 | 3311 | 3805 | 5059 | 5215 |
| 5878 | 6097 | 6261 | 8126 | 8918 |
| 0042 | 1245 | 2375 | 2959 | 3776 |
| 4906 | 5757 | 6590 | 8066 | 8957 |
| 0202 | 1258 | 2414 | 3059 | 3892 |
| 4993 | 6001 | 6812 | 8078 | 9030 |
| 0298 | 1276 | 2491 | 3247 | 4000 |
| 5058 | 6003 | 6912 | 8344 | 9052 |
| 0450 | 1284 | 2550 | 3250 | 4002 |
| 5185 | 6060 | 6947 | 8376 | 9287 |
| 0460 | 1445 | 2564 | 3252 | 4087 |
| 5254 | 6103 | 7044 | 8447 | 9436 |
| 0580 | 1562 | 2595 | 3352 | 4334 |
| 5276 | 6157 | 7156 | 8468 | 9443 |
| 0611 | 1586 | 2632 | 3531 | 4376 |
| 5394 | 6177 | 7381 | 8489 | 9482 |
| 0747 | 1910 | 2635 | 3614 | 4458 |
| 5508 | 6382 | 7600 | 8566 | 9707 |
| 0819 | 2012 | 2825 | 3622 | 4594 |
| 5547 | 6515 | 7842 | 8673 | 9773 |
| 1007 | 2067 | 2924 | 3712 | 4629 |
| 5591 | 6522 | 7967 | 8682 | 9844 |
Sold by : SELLER - SANDIP MAITY - GOPINATHPUR & SUB-STOCKIST - SANCHITA LOTTERY AGENCY - RAYRANYCHAK
Lottery Sambad 8PM result 17.11.2026 — DESTINY TUESDAY
The Lottery Sambad 8PM result for 17 November 2026 (DESTINY TUESDAY, draw number 55) gave the 1st prize to ticket number 48H 58717, series 48H, number 58717.
| 48H 58717 |
| 02214 | 16627 | 22787 | 32751 | 40654 |
| 42576 | 59377 | 66785 | 84557 | 94891 |
| 0199 | 1557 | 1851 | 3325 | 6117 |
| 6635 | 7655 | 8563 | 8679 | 8901 |
| 0348 | 0396 | 0978 | 2792 | 4020 |
| 4172 | 4685 | 5425 | 6046 | 8365 |
| 0278 | 1213 | 2238 | 3722 | 4922 |
| 5558 | 6673 | 7838 | 8645 | 9421 |
| 0335 | 1214 | 2661 | 3777 | 4928 |
| 5722 | 6774 | 7893 | 8665 | 9447 |
| 0448 | 1239 | 2663 | 3815 | 5003 |
| 5856 | 6948 | 7967 | 8706 | 9514 |
| 0664 | 1302 | 2727 | 4169 | 5010 |
| 5903 | 7009 | 8008 | 8729 | 9548 |
| 0667 | 1320 | 2861 | 4368 | 5101 |
| 5909 | 7231 | 8027 | 8733 | 9550 |
| 0873 | 1407 | 2902 | 4503 | 5226 |
| 5983 | 7399 | 8265 | 8744 | 9723 |
| 0927 | 1581 | 3054 | 4579 | 5234 |
| 6189 | 7461 | 8269 | 8951 | 9753 |
| 0932 | 1918 | 3295 | 4775 | 5363 |
| 6272 | 7548 | 8274 | 9123 | 9801 |
| 1007 | 2019 | 3337 | 4792 | 5427 |
| 6357 | 7568 | 8628 | 9159 | 9838 |
| 1064 | 2158 | 3495 | 4796 | 5462 |
| 6655 | 7690 | 8633 | 9234 | 9995 |
Sold by : SELLER - DALIM SK - CHANDIDAS NANOOR & SUB-STOCKIST - UJIR LOTTERY COUNTER - CHANDIDAS NANOOR